Unbeatable accuracy over extra-long distances. The Lock Base incorporates a proprietary technology that enables the use of this boat-tailed FMJ bullet at high pressures and high muzzle velocities without damage to the bullet or loss in accuracy.
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
840 | 779 | 718 | 659 | 493 | 390 | 310 | ||
3881 | 3337 | 2839 | 2392 | 1338 | 836 | 527 | ||
0 | 18 | 77 | 182 | 855 | 1724 | 3103 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -122 | -435 | -2924 | -6522 | -12765 | ||
300 | 145 | 168 | 0 | -2054 | -5362 | -11315 | ||
600 | 487 | 852 | 1027 | 0 | -2623 | -7891 | ||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2756 | 2573 | 2391 | 2213 | 1708 | 1393 | 1103 | ||
2867 | 2498 | 2157 | 1848 | 1101 | 733 | 459 | ||
0 | 1 | 2 | 6 | 27 | 54 | 95 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -13 | -91 | -200 | -382 | ||
300 | 4 | 5 | 0 | -64 | -164 | -337 | ||
600 | 15 | 27 | 32 | 0 | -79 | -231 | ||
Test barrel length [inch]: 26 |